7166 at Belmar Urban Flats 
7166 W. Custer Ave., Lakewood, CO 80226 Map
Your Lifestyle. Your Neighborhood. Your Apartment Home.  
FAX: (303) 727-1101
OFFICE HOURS
Mon - Fri: 10:00 am - 7:00 pm
Saturday: 10:00 am - 5:00 pm
Sunday: 1:00 pm - 5:00 pm
Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** Layout AVAILABILITY
A3a Azure $995  -  $1166 $100 1 bed / 1 bath 720 Sq. Ft. Availability Alert
A2 Aqua $1055  -  $1085 $100 1 bed / 1 bath 679 Sq. Ft. Availability Alert
A3 Autumn $1070  -  $1100 $100 1 bed / 1 bath 711 Sq. Ft. Availability Alert
A3b Blush $1121  -  $1191 $100 1 bed / 1 bath 759 Sq. Ft. Availability Alert
A3c Bronze $1136  -  $1236 $100 1 bed / 1 bath 762 Sq. Ft. Availability Alert
A3e Coco $1170 $100 1 bed / 1 bath 775 Sq. Ft. 1 Available
A3d Bronze $1185 $100 1 bed / 1 bath 765 Sq. Ft. Availability Alert
A3f Coco $1200 $100 1 bed / 1 bath 775 Sq. Ft. 1 Available
A3g Crimson $1234 $100 1 bed / 1 bath 802 Sq. Ft. 1 Available
A4a Emerald $1250  -  $1310 $100 1 bed / 1 bath 853 Sq. Ft. Availability Alert
A4 Aqua $1260 $100 1 bed / 1 bath 830 Sq. Ft. Availability Alert
A4b Emerald $1260 $100 1 bed / 1 bath 860 Sq. Ft. Availability Alert
C4a Indigo $1315  -  $1400 $200 2 beds / 2 baths 1019 Sq. Ft. Availability Alert
A5 Emerald $1348  -  $1363 $100 1 bed / 1 bath 945 Sq. Ft. Availability Alert
B4 Fuchisa $1360  -  $1400 $200 2 beds / 1 bath 937 Sq. Ft. Availability Alert
C4b Ivory $1360  -  $1390 $200 2 beds / 2 baths 1030 Sq. Ft. Availability Alert
C4 Hazel $1430  -  $1470 $200 2 beds / 1 bath 1013 Sq. Ft. Availability Alert
C4c Lime $1445 $200 2 beds / 2 baths 1093 Sq. Ft. Availability Alert
C5d Peach $1462  -  $1609 $200 2 beds / 2 baths 1166 Sq. Ft. 2 Available
C5 Lime $1472  -  $1550 $200 2 beds / 2 baths 1111 Sq. Ft. 1 Available
C5e Peach $1480  -  $1565 $200 2 beds / 2 baths 1170 Sq. Ft. Availability Alert
C5c Orchid $1492  -  $1570 $200 2 beds / 2 baths 1136 Sq. Ft. 1 Available
A6 Crimson $1495  -  $1525 $100 1 bed / 1 bath 1048 Sq. Ft. Availability Alert
C5b Olive $1525  -  $1610 $200 2 beds / 2 baths 1133 Sq. Ft. Availability Alert
C5a Mahogany $1528  -  $1623 $200 2 beds / 2 baths 1123 Sq. Ft. Availability Alert
C5f Periwinkle $1530  -  $1585 $200 2 beds / 2 baths 1175 Sq. Ft. Availability Alert
C6 Plum $1540  -  $1640 $200 2 beds / 2 baths 1207 Sq. Ft. Availability Alert
C5i Plum $1580  -  $1610 $200 2 beds / 2 baths 1191 Sq. Ft. Availability Alert
C5h Plum $1595  -  $1610 $200 2 beds / 2 baths 1186 Sq. Ft. Availability Alert
C5g Plum $1644  -  $1719 $200 2 beds / 2 baths 1185 Sq. Ft. Availability Alert
C6a Seagreen $1645  -  $1700 $200 2 beds / 2 baths 1236 Sq. Ft. Availability Alert
C7 Sienna $1834  -  $1964 $200 2 beds / 2 baths 1315 Sq. Ft. Availability Alert
C7 Slate $1845 $200 2 beds / 2 baths 1315 Sq. Ft. Availability Alert
C7a Taupe $1860  -  $1915 $200 2 beds / 2 baths 1349 Sq. Ft. Availability Alert
D4a Turquoise $1900  -  $1980 $300 3 beds / 2 baths 1362 Sq. Ft. Availability Alert
D4b Violet $1900  -  $2055 $300 3 beds / 2 baths 1367 Sq. Ft. Availability Alert
C6b Slate $1955  -  $2110 $200 2 beds / 2 baths 1277 Sq. Ft. Availability Alert
D4 Silver $2040 $300 3 beds / 2 baths 1338 Sq. Ft. Availability Alert
*Short-term fees may apply.
** Pricing and availability are subject to change.
*** SQFT listed is an approximate value for each unit.
7166 at Belmar Urban Flats
Description
Located in Lakewood's newest and most desirable neighborhood, the 7166 at Belmar luxury apartment community sets the tone for the contemporary conveniences found inside. The life of luxury doesn't stop at your front door. 7166 at Belmar offers residents a state-of-the-art full body gym. The designer clubhouse has a pool table, resident kitchen and plasma televisions. Kick your day off in the cyber cafe with complimentary coffee and wireless access throughout the clubhouse and business center featuring computers, printer, copier and fax services. Cook up some burgers on our gas grills with friends in the picnic areas before taking a dip in the resort-style pool. With all this and more you'll feel right at home at 7166 at Belmar.
7166 at Belmar Urban Flats